Please login to receive your customized account pricing.
| Item | Description | Price | UM | ||
| 12R | 1" x 2" B Grade Redwood S4S | 0.848 | / LF | ||
| 14RF | 11/16" x 4" Super Heart Redwood S1S2E | 1.788 | / LF | ||
| 16RF | 11/16" x 6" Super Heart Redwood S1S2E | 2.705 | / PC | ||
| 18RF | 11/16" x 8" Super Heart Redwood S1S2E | 3.666 | / LF | ||
| 18TGR | 1" x 8" Construction Heart Tongue and Groove Redwood Fence Board | 3.279 | / LF | ||
| 112RF | 1" x 12" Construction Heart Redwood S1S2E | 5.615 | / LF | ||
| 24R | 2" x 4" Construction Heart Redwood S4S | 3.029 | / LF | ||
| 26R | 2" x 6" Construction Heart Redwood S4S | 4.335 | / LF | ||
| 28R | 2" x 8" Construction Heart Redwood S4S | 5,090.00 | / LF | ||
| 212R | 2" x 12" Construction Heart Redwood S4S | 10.35 | / LF | ||
| 44R | 4" x 4" Construction Heart Redwood S4S | 5.806 | / LF | ||
| 46R | 4" x 6" Construction Heart Redwood S4S | 10.00 | / LF | ||
| 66R | 6" x 6" Construction Heart Redwood S4S | 15.525 | / LF |

